| 000 | 03953nam a2200421Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06323154 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085254.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2009 enk o 000 0 eng d | ||
| 020 |
_a9781848554672 (electronic bk.) : _c£64.95 ; €97.95 ; $124.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHB615 _b.M43 2009 |
|
| 072 | 7 |
_aKJH _2bicssc |
|
| 072 | 7 |
_aPDG _2bicssc |
|
| 072 | 7 |
_aBUS025000 _2bisacsh |
|
| 080 | _a005.342 | ||
| 082 | 0 | 4 |
_a658.421 _222 |
| 245 | 0 | 0 |
_aMeasuring the social value of innovation _h[electronic resource] : _ba link in the university technology transfer and entrepreneurship equation / _cedited by Gary D. Libecap. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2009. |
||
| 300 | _a1 online resource (viii, 267 p.). | ||
| 490 | 1 |
_aAdvances in the study of entrepreneurship, innovation and economic growth, _x1048-4736 ; _vv. 19 |
|
| 505 | 0 | _aToward measuring the social and economic value of university innovation : a survey of the literature / Matthew M. Mars, Janet Bercovitz, Barclay E. James -- Tracking the placement of students as a measure of technology transfer / Paula E. Stephan -- Measuring the social value of innovation : the cases of Muhammad Yunus, Grameen Bank and Bill Gates, Microsoft / Zoltan J. Acs, Joseph Sany -- Evaluating the social returns to innovation : an application to university technology transfer / Albert N. Link, Donald S. Siegel -- The value of an individual innovation : when ownership of complementary inventions is fragmented / Carlos Rosell -- The state role in entrepreneurship and economic development : governance, oversight, and public university start-up innovation / Michael N. Bastedo, Nathan F. Harris -- Housing the measurement of university innovations social value : organizational site, professional perspective, institutional outlook / Gary Rhoades -- Normative change in science : from entrepreneurial science to social entrepreneurship / Henry Etzkowitz -- Toward open source nano : arsenic removal and alternative models of technology transfer / Michael Lounsbury, Christopher Kelty, Cafer T. Yavuz, Vicki L. Colvin -- Measures, metrics, and myopia : the challenges and ramifications of sustaining academic entrepreneurship / Jeannette A. Colyvas, Walter W. Powell -- Introduction / Gary D. Libecap, Sherry Hoskinson. | |
| 520 | _aThis volume presents a series of perspectives that evaluate the merits of and potential for establishing institutionalized social valuation protocols within university settings. The volumes open with a comprehensive overview of the existing literature that addresses issues related to assessing the social value of university innovations. The first section provides sociological, organizational, and economic perspectives on issues informing the forecasting and/or demonstrating the social value of university innovations. The second section explores potential metrics and measures for either forecasting or demonstrating the social and economic value of university innovations. The third section concludes by considering issues of governance over and the organizational positioning institutionalized protocol for forecasting and demonstrating the social and economic value of university innovations. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xEntrepreneurship. _2bisacsh |
|
| 650 | 7 |
_aEntrepreneurship. _2bicssc |
|
| 650 | 7 |
_aIndustrial applications of scientific research & technological innovation. _2bicssc |
|
| 650 | 0 | _aEntrepreneurship. | |
| 650 | 0 | _aNew business enterprises. | |
| 650 | 0 |
_aTechnological innovations _xEconomic aspects. |
|
| 700 | 1 | _aLibecap, Gary D. | |
| 776 | 1 | _z9781848554665 | |
| 830 | 0 |
_aAdvances in the study of entrepreneurship, innovation and economic growth ; _vv. 19. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1048-4736(2009)19 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31426 _d31426 |
||