| 000 | 04339nam a2200433Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06335069 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085259.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2009 enk o 000 0 eng d | ||
| 020 |
_a9781849506021 (electronic bk.) : _c£79.95 ; €121.95 ; $154.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHB3722 _b.C74 2009 |
|
| 072 | 7 |
_aKCLF _2bicssc |
|
| 072 | 7 |
_aKFFL _2bicssc |
|
| 072 | 7 |
_aBUS027000 _2bisacsh |
|
| 080 | _a336.7 | ||
| 082 | 0 | 4 |
_a338.542 _222 |
| 245 | 0 | 0 |
_aCredit, currency or deratives _h[electronic resource] : _binstruments of global financial stability or crisis? / _cedited by J. Jay Choi, Michael G. Papaioannou. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2009. |
||
| 300 | _a1 online resource (xi, 573 p.). | ||
| 490 | 1 |
_aInternational finance review, _x1569-3767 ; _vv. 10 |
|
| 505 | 0 | _aOn regulating financial innovations / Eduardo Pol -- Important structural trends and developments in the foreign exchange and OTC derivative markets / Harvey Arbeláez, E.K. Gatzonas -- The subprime market crisis, structured products in the securities credit markets, and hedge funds / Rosaria Troia -- Interaction between stock and exchange crises in emerging markets / Nefzi Nabiha, Ben Arab Mounira -- Exchange rate changes and price dynamics in Poland : an empirical investigation / Piotr Misztal -- Russian banking in transition : survey and synthesis / Mikhail A. Sherstnev -- Assessing sovereign bond portfolios : some risk measures / Michael G. Papaioannou -- Currency swaps and Australian debt management practice / Alham Yusuf, Jonathan A. Batten -- The US versus Asian financial crisis / Jongmoo Jay Choi, Michael G. Papaioannou -- Evaluating the implicit guarantee to Fannie Mae and Freddie Mac using contingent claims / Michael T. Gapen -- Effectiveness of monetary policy : market reactions and volatility interactions / Thomas K. Lee, John Zyren -- Are microfinance institutions in developing countries a safe harbour against the contagion of global recession? / Roberto Moro Visconti -- Trade credit during financial crises : do negotiated agreements work? / Alexander Agronovsky, Christoph Trebesch -- Blame the bankers? An empirical study of cyclical credit quality / Risto Herrala -- From Wall Street to Main Street : a European perspective / Andreas Mattig, Stefan Morkoetter -- Risk management lessons from Madoff fraud / Pierre Clauss, Thierry Roncalli, Guillaume Weisang -- Returning agency back to finance : the critical role of politics and governance in financialization / Loong Wong -- Regulatory use of credit ratings : how it impacts the behavior of market constituents / Viktoria Baklanova. | |
| 520 | _aThis edited volume on Credit, Currency, or Derivatives: Instruments of Global Financial Stability or Crisis contains original papers that examine various issues concerning the role, the structure and functioning of credit, currency and derivatives instruments and markets as they relate to financial crises. We stress the importance of the inter-linkages of these instruments and markets in promoting or hindering financial stability or crises as well as government policies, on a local and global level. The papers in this volume highlight various aspects of credit and currency instruments and markets, along with their interactions, for the stability of domestic and international financial systems. Particular emphasis is given on the failures of regulatory systems and their implications for systemic financial crises. Also, the papers analyze the costs of financial crises and explore the institutional and economic arrangements that could ameliorate the adverse effects of financial crises in advanced and emerging-market countries. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xFinance. _2bisacsh |
|
| 650 | 7 |
_aInternational finance. _2bicssc |
|
| 650 | 7 |
_aCredit & credit institutions. _2bicssc |
|
| 650 | 0 | _aBusiness cycles. | |
| 650 | 0 | _aFinancial crises. | |
| 650 | 0 | _aMonetary policy. | |
| 700 | 1 |
_aChoi, Jongmoo Jay, _d1945- |
|
| 700 | 1 | _aPapaioannou, Michael. | |
| 776 | 1 | _z9781849506014 | |
| 830 | 0 |
_aInternational finance review ; _vv. 10. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1569-3767(2009)10 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31445 _d31445 |
||