| 000 | 05896cam a2200517Ia 4500 | ||
|---|---|---|---|
| 001 | ocn557615411 | ||
| 003 | OCoLC | ||
| 005 | 20210303085259.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 100317s2009 enk ob 100 0 eng d | ||
| 020 |
_a9781848559578 (electronic bk.) : _c£64.95 ; € 97.95 ; $124.95 |
||
| 020 |
_a1848559577 (electronic bk.) : _c£64.95 ; € 97.95 ; $124.95 |
||
| 020 | _z9781848559561 (hbk.) | ||
| 040 |
_aN$T _beng _cN$T _dYDXCP _dEBLCP _dZJC |
||
| 050 | 1 | 4 |
_aHD62.4 _b.E87 2009 |
| 072 | 7 |
_aKJK _2bicssc |
|
| 072 | 7 |
_aKJD _2bicssc |
|
| 072 | 7 |
_aBUS035000 _2bisacsh |
|
| 080 | _a658 | ||
| 082 | 0 | 4 |
_a338.8/8 _222 |
| 110 | 2 |
_aEuropean International Business Academy. _bConference _n(34th : _d2008 : _cTallinn, Estonia) |
|
| 245 | 1 | 0 |
_aResearch on knowledge, innovation and internationalization _h[electronic resource] / _cedited by Jorma Larimo, Tiia Vissak. |
| 260 |
_aBingley : _bEmerald : _bEIBA, European International Business Academy, _c2009. |
||
| 300 |
_a1 online resource (xxiii, 271 p.) : _bill. |
||
| 490 | 1 |
_aProgress in international business research, _x1745-8862 ; _vv. 4 |
|
| 500 | _aPapers from the 34th annual conference of the European International Business Academy held in Tallinn, Estonia in Dec. 2008. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aThe internationalization processes of the multinational corporation - a new research agenda / Desire<U+00cc><U+0081>e Blankenburg Holm, Rian Drogendijk, Jukka Hohenthal, Ulf Holm, Martin Johanson, Ivo Zander -- Why do some international new ventures become global start-ups? An exploratory study of the Finnish ICT industry / Niina Nummela, Kaisu Puumalainen, Sami Saarenketo -- A behavior-based analysis of the changes of the structure, systems, and culture in the internationalization processes over time / Bernhard Swoboda, Martin Jager, Dirk Morschett, Hanna Schramm-Klein -- Global online entrepreneurship: the review of empirical literature / Anna Morgan-Thomas, Marian V. Jones, Junzhe Ji -- Internationalization patterns of Chinese private-owned SMEs: initial stages of internationalization and cluster as take-off node / Susanne Sandberg -- Internationalization of goods and services: a comparison of the internationalization of service providers and manufacturers in Switzerland / Ralph Lehmann -- Do Japanese investors use their joint ventures with European partners in Europe as Trojan horses to capture their Knowledge? / Shinichi Ishii, Jean-Franc<U+00cc>ʹois Hennart -- Innovation processes at unit level: a study of headquarters involvement, innovation impact, transfer performance, and adoption success / Francesco Ciabuschi, Oscar Marti<U+00cc><U+0081>n Marti<U+00cc><U+0081>n -- External facilitation in the internationalization of high-tech firms / Anita Juho, Tuija Mainela -- Market concentration and innovation in transnational corporations: evidence from foreign affiliates in central and eastern Europe / Liviu Voinea, Johannes Stephan -- Escaping the trap of low-cost production and high dependency: a case study of the internationalization networks of small subcontractors from the Baltic States / Hans Jansson, Mikael Hilmersson -- Information provision by public authorities and business partners in Southeast Europe: effects on firm performance / Alexandra Kaar, Alma S<U+00cc>?ehic. | |
| 520 | _aThis volume of Progress in International Business Research comprises of a selection of competitive papers from the 34th European International Business Academy Annual Conference, held in Tallinn, Estonia in December 2008, with the theme International Business and the Catching-up Economies: Challenges and Opportunities. It addresses two main issues - the internationalization process, and the role of knowledge and innovation for internationalization - both of which are important in the current economic slowdown- for catching-up and for other economies, scholars and practitioners. Divided into four parts, contributions in the first part concern the internationalization processes of multinational and international new ventures and the changes of different factors during these processes. In the second part, attention is paid to foreign operation methods such as online internationalization, the methods used in initial internationalization activities and the comparison between internationalizing with goods and services. The third part focuses on the importance of knowledge for internationalization, how it is acquired from subsidiaries or headquarters and how the state can assist. The final part of the volume discusses the role of innovation and knowledge creation in the international expansion and performance of enterprises from Central, Eastern and Southern European transition economies, but also for those entering these countries. The volume provides new theoretical, managerial and policy insights in the field of International Business research and should interest scholars, managers and policy-makers alike. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aInternational business enterprises _vCongresses. |
|
| 650 | 0 |
_aGlobalization _vCongresses. |
|
| 650 | 0 |
_aKnowledge management _vCongresses. |
|
| 650 | 0 |
_aTechnological innovations _vCongresses. |
|
| 650 | 7 |
_aInternational business. _2bicssc |
|
| 650 | 7 |
_aBusiness innovation. _2bicssc |
|
| 650 | 7 |
_aBusiness & Economics _xInternational _xGeneral. _2bisacsh |
|
| 700 | 1 | _aLarimo, Jorma. | |
| 700 | 1 | _aVissak, Tiia. | |
| 710 | 2 | _aEuropean International Business Association. | |
| 776 | 0 | 8 |
_iPrint version: _tResearch on knowledge, innovation and internationalization. _dBingley : Emerald Jai, 2009 _z9781848559561 _w(OCoLC)457547995 |
| 830 | 0 |
_aProgress in international business research ; _vv. 4. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1745-8862(2009)4 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31450 _d31450 |
||