| 000 | 01451nam a2200409Ii 4500 | ||
|---|---|---|---|
| 001 | 9780080548999 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085317.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 170712s2007 enk ob 001 eng d | ||
| 020 |
_a9780080548999 _q(e-book) |
||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 4 |
_aHE147.5 _b.J37 2007 |
|
| 072 | 7 |
_aTRA000000 _2bisacsh |
|
| 072 | 7 |
_aKNGR _2bicssc |
|
| 080 | _a656.1 | ||
| 082 | 0 | 4 |
_a388 _223 |
| 100 | 1 |
_aJara-Diaz, Sergio, _eauthor. |
|
| 245 | 1 | 0 |
_aTransport economic theory / _cSergio Jara-Díaz. |
| 264 | 1 | _bEmerald Group Publishing, | |
| 300 | _a1 online resource (140 pages) | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPrelims -- Transport production and cost structure -- Travel demand and value of time -- Valuation of users' benefits in transport systems -- Optimal transport pricing -- References -- Index. | |
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aTransportation. | |
| 650 | 0 | _aBusiness. | |
| 650 | 7 |
_aTransportation _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aRoad transport industries. _2bicssc |
|
| 776 | _z9780080450285 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9780080548999 |
| 999 |
_c31579 _d31579 |
||