| 000 | 03261nam a2200421Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06343431 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085327.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2007 enk o 000 0 eng d | ||
| 020 |
_a9781849505055 (electronic bk.) : _c£62.95 ; €87.95 ; $111.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHF5548.85 _b.E97 2007 |
|
| 072 | 7 |
_aJMJ _2bicssc |
|
| 072 | 7 |
_aPSY _2bicssc |
|
| 072 | 7 |
_aSOC000000 _2bisacsh |
|
| 072 | 7 |
_aPSY003000 _2bisacsh |
|
| 080 | _a331.4 | ||
| 082 | 0 | 4 |
_a158.7 _222 |
| 245 | 0 | 0 |
_aExploring the work and non-work interface _h[electronic resource] / _cedited by Pamela L. Perrewé, Daniel C. Ganster. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2007. |
||
| 300 | _a1 online resource (viii, 279 p.). | ||
| 490 | 1 |
_aResearch in occupational stress and well-being, _x1479-3555 ; _vv. 6 |
|
| 505 | 0 | _aOverview / Pamela L. Perrewé, Daniel C. Ganster -- Social anxiety : an overlooked variable in the organizational stress literature / Kelly L. Zellars -- Relationships among work and non-work challenge and hindrance stressors and non-work and work criteria : a model of cross-domain stressor effects / Jeffery A. LePine, Marcie A. LePine, Jessica R. Saul -- On the importance of coping : a model and new directions for research on work and family / Cynthia A. Thompson, Steven A.Y. Poelmans, Tammy D. Allen, Jeanine K. Andreassi -- The costs and benefits of working with those you love : a demand/resource perspective on working with family / Jonathon R.B. Halbesleben, Anthony R. Wheeler -- Clarifying the construct of family-supportive supervisory behaviors (FSSB) : a multilevel perspective / Leslie B. Hammer, Ellen E. Kossek, Kristi Zimmerman, Rachel Daniels -- Women's kaleidoscope careers : a new framework for examining women's stress across the lifespan / Sherry E. Sullivan, Lisa Mainiero -- Work hours and work addiction : the price of all work and no play / Ronald J. Burke, Teal McAteer. | |
| 520 | _aThis is an annual research series devoted to the examination of occupational stress, health and well being, with particular emphasis on the multi-disciplinary nature of occupational stress. Titles pull together the various streams of research from a variety of disciplines to better capture the significant bodies of work in occupational stress and well being. A multidisciplinary and international perspective is provided to give a thorough and critical assessment of issues in occupational stress and well being. The theme for this volume is: exploring the work and non-work interface which discusses, amongst others, social anxiety, the importance of coping, working with family, women in the workplace and work addiction. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aSocial Science _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aPsychology _xApplied Psychology. _2bisacsh |
|
| 650 | 7 |
_aOccupational & industrial psychology. _2bicssc |
|
| 650 | 0 | _aJob stress. | |
| 700 | 1 | _aPerrewe, Pamela L. | |
| 700 | 1 | _aGanster, Daniel C. | |
| 776 | 1 | _z9780762314447 | |
| 830 | 0 |
_aResearch in occupational stress and well being ; _vv. 6. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S1479-3555(2007)6 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31640 _d31640 |
||