| 000 | 04334nam a2200409Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06293079 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085332.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2006 enk o 000 0 eng d | ||
| 020 |
_a9781849504461 (electronic bk.) : _c£62.95 ; €87.95 ; $111.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aLB2805 _b.I47 2006 |
|
| 072 | 7 |
_aJNK _2bicssc |
|
| 072 | 7 |
_aEDU _2bicssc |
|
| 072 | 7 |
_aBUS044000 _2bisacsh |
|
| 080 | _a37 | ||
| 082 | 0 | 4 |
_a371.2 _222 |
| 245 | 0 | 0 |
_aImproving school accountability _h[electronic resource] : _bcheck-ups or choice / _cedited by Timothy J. Gronberg, Dennis W. Jansen. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2006. |
||
| 300 | _a1 online resource (xiii, 279 p.). | ||
| 490 | 1 |
_aAdvances in applied microeconomics, _x0278-0984 ; _vv. 14 |
|
| 505 | 0 | _aTinkering toward accolades : school gaming under a performance accountability system / Julie Berry Cullen, Randall Reback -- An examination of student achievement in Michigan charter schools / Randall W. Eberts, Kevin M. Hollenbeck -- Does school choice increase school quality? Evidence from North Carolina charter schools / George M. Holmes, Jeff DeSimone, Nicholas G. Rupp -- Competition and accessibility in school markets : empirical analysis using boundary discontinuities / Stephen Gibbons, Olmo Silva -- The effect of school choice and residential location on the racial segregation of students / Hamilton Lankford, James Wyckoff -- Beyond achievement : enrollment consequences of charter schools in Michigan / Eugenia F. Toma, Ron Zimmer, John T. Jones -- The labor market impact of school choice : charter competition and teacher compensation / Lori L. Taylor -- Accountability, ability and disability : gaming the system? / David N. Figlio, Lawrence S. Getzler -- Do good high schools produce good college students? Early evidence from New York City / Hella Bel Hadj Amor, Amy Ellen Schwartz, Leanna Stiefel -- Efficiency and performance in Texas public schools / Timothy J. Gronberg, Dennis W. Jansen, George S. Naufal. | |
| 520 | _aThis volume brings together ten papers by outstanding researchers who tackle important economic issues surrounding school accountability reforms. The existing state of K-12 public education in the United States is perceived as unacceptable by a large number and wide variety of critics. How to improve upon this state is the subject of much disagreement. The public discussion is heated, and even the academic debate is often sharp. One common thread of argument stresses the need to increase accountability as a strategy for improving public school quality. There are two broad mechanisms for increasing accountability. If current outcomes are too low, then setting acceptable performance standards is one approach to generating quality improvements. The task becomes one of defining appropriate accountability standards and establishing a system of incentives to implement those standards. Alternatively, the low current performance may reflect weak productivity incentives traceable to the limited competition which many school operators face. The suggested remedy is a dose of increased choice, either increased public sector offerings such as charter schools or increased private sector choice via voucher-type programs. The papers in this volume employ relevant microeconomic analysis and current econometric techniques to better our understanding of these vital economic and public policy issues. It includes ten papers by leading researchers in the discipline. Included are works that assist in the understanding of important economic and public policy issues. It appeals to a wide audience of researchers in business, economics, microeconomics, and public policy disciplines. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xEconomics _xMicroeconomics. _2bisacsh |
|
| 650 | 7 |
_aOrganization & management of education. _2bicssc |
|
| 650 | 0 | _aSchool management and organization. | |
| 650 | 0 | _aManagerial economics. | |
| 700 | 1 | _aGronberg, Timothy J. | |
| 700 | 1 | _aJansen, Dennis W. | |
| 776 | 1 | _z9780762313518 | |
| 830 | 0 |
_aAdvances in applied microeconomics ; _vv. 14. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S0278-0984(2006)14 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31672 _d31672 |
||