| 000 | 03480cam a2200517Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06443781 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085338.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2007 ne o 001 0 eng | ||
| 010 | _a 2006050292 | ||
| 020 | _z9780444529688 (alk. paper) | ||
| 020 | _z0444529683 (alk. paper) | ||
| 020 |
_a9781849508636 (electronic bk.) : _c£73.95 ; <U+0080>104.95 ; $140.00 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 043 | _ae------ | ||
| 050 | 0 | 0 |
_aHC240 _b.D4584 2007 |
| 072 | 7 |
_aKCL _2bicssc |
|
| 072 | 7 |
_aJPSN2 _2bicssc |
|
| 072 | 7 |
_aBUS069020 _2bisacsh |
|
| 080 | _a(4)338.2 | ||
| 082 | 0 | 0 |
_a337.1/42 _222 |
| 245 | 0 | 0 |
_aDesigning the new European Union _h[electronic resource] / _cHelge Berger, Thomas Moutos. |
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier, _c2007. |
||
| 300 | _a1 online resource (xvi, 291 p.). | ||
| 490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 279 |
|
| 500 | _a"This volume is based on papers delivered at the second CESifo-Delphi conferences (Munich, November 2003, and Delphi, June 2004)"--Pref. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe EU budget : how much scope for institutional reform? / Raymond Ritter -- From the stability and growth pact to a sustainability council for EMU / Jurgen von Hagen -- Supervision of the European banking market / Martin Schuler -- Reasons and implications of inflation differentials within the European monetary union / Michael Ehrmann -- Black tie required? How to enter a currency union / Volker Nitsch -- Designing Europe : a survey of tasks ahead / Thomas Moutos -- In praise of the European constitution : a political economics perspective / Gerard Roland -- Institutional aspects of EU organization : an economic analysis / Massimo Bordignon -- Welfare policy integration inconsistencies / Giuseppe Bertola. | |
| 520 | _aThis volume is based on papers delivered at the second CESifo-Delphi Conferences (Munich, November 2003, and Delphi, June 2004), which are jointly organized by CESifo and the Department of International and European Economic Studies of the Athens University of Economics and Business. The CESifo-Delphi Conferences are organized every two years and involve a two-stage process. Following an initial call for abstracts, a number of authors were selected and invited to present their papers at a workshop meeting in Munich. After further refereeing, some of the authors were invited to present (possibly revised) versions of their papers at the final conference meeting in Delphi. Contributions to Economic Analysis was established in 1952. The series purpose is to stimulate the international exchange of scientific information. The series includes books from all areas of macroeconomics and microeconomics. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 7 |
_aBusiness & Economics _xInternational _xEconomics. _2bisacsh |
|
| 650 | 7 |
_aInternational economics. _2bicssc |
|
| 650 | 7 |
_aEU & European institutions. _2bicssc |
|
| 651 | 0 |
_aEuropean Union countries _xEconomic policy. |
|
| 651 | 0 |
_aEuropean Union countries _xPolitics and government. |
|
| 700 | 1 | _aBerger, Helge. | |
| 700 | 1 | _aMoutos, Thomas. | |
| 710 | 2 | _aCESifo. | |
| 776 | 1 | _z9780444529688 | |
| 830 | 0 |
_aContributions to economic analysis ; _vv. 279. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S0573-8555(2006)279 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31706 _d31706 |
||