| 000 | 04473nam a2200445Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06341258 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085340.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2006 enk o 000 0 eng d | ||
| 020 |
_a9781849504423 (electronic bk.) : _c£62.95 ; €87.95 ; $111.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHB171 _b.M53 2006 |
|
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_a1D _2bicssc |
|
| 072 | 7 |
_aBUS069030 _2bisacsh |
|
| 072 | 7 |
_aSOC000000 _2bisacsh |
|
| 080 | _a331.101.26 | ||
| 082 | 0 | 4 |
_a330 _222 |
| 245 | 0 | 0 |
_aMicro-simulation in action _h[electronic resource] : _bpolicy analysis in Europe using EUROMOD / _cedited by Olivier Bargain. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2006. |
||
| 300 | _a1 online resource (xviii, 212 p.). | ||
| 490 | 1 |
_aResearch in labor economics, _x0147-9121 ; _vv. 25 |
|
| 505 | 0 | _aPreface / Olivier Bargain -- A Short introduction to EUROMOD : an integrated European tax-benefit model / Christine Lietz, Daniela Mantovani -- Family transfers and child poverty in Greece, Italy, Spain and Portugal / Manos Matsaganis, Cathal ODonoghue, Horacio Levy, Manuela Coromaldi, Magda Mercader-Prats, Carlos Farinha Rodrigues, Stefano Toso, Panos Tsakloglou -- Assessing the impact of tax/transfer policy changes on poverty : methodological issues and some European evidence / Tim Callan, Kieran Coleman, John Walsh -- Fiscal drag : an automatic stabiliser? / Herwig Immervoll -- Implicit social preferences and fiscal reforms : a microsimulation analysis for Spain / Amedeo Spadaro -- Pension incomes in the European Union : policy reform strategies in comparative perspective / Daniela Mantovani, Fotis Papadopoulos, Holly Sutherland, Panos Tsakloglou -- The distribution effects of taxes on pensions and unemployment benefits in the EU-15 / Gerlinde Verbist. | |
| 520 | _aThis volume contains eight contributions aimed to advance policy analysis using the European tax-benefit micro-simulation model, EUROMOD. Microsimulation allows computing the whole set of taxes and benefits of a country and the resulting budget constraint for each household of a representative dataset. Thus, it can be used to evaluate how existing fiscal policies alter inequality, poverty and the overall income distribution. In addition, the simulation of financial incentives considerably improves the econometric estimations of labor supply behaviors, fertility choices, and marital decisions, thereby allowing better prediction to policy changes. EUROMOD goes once step further in the process of helping policy design: based on homogenized datasets and harmonized definitions of tax-benefit instruments, it allows to perform comprehensive international comparisons of EU-15 countries and to evaluate the optimality of tax-benefit policies. For instance, one can assess the effect of a common reform in particular institutional settings or the transmission of a tax-benefit system from one country to another. After an introductory chapter that present the history and the scope of the EUROMOD project, seven chapters on different policy issues follow. Among the discussed themes are: the relevance of the British tax credit to encourage female employment in continental Europe, the impact of hypothetical child benefits on child poverty in Southern Europe, the variety of effects of the same standard pension reform once implemented in different European countries, the role of the fiscal drag as an automatic stabilizer and its effect on labor costs, the revelation of social preferences from actual implicit tax rates. It aims to advance policy analysis using the European Tax-benefit Model. It evaluates how existing fiscal policies alter inequality, poverty and the overall income distribution. It investigates how financial incentives considerably improve the econometric estimations of labor supply behaviors, fertility and matrial choices. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xEconomics _xTheory. _2bisacsh |
|
| 650 | 7 |
_aSocial Science _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aEconomics. _2bicssc |
|
| 650 | 7 |
_aEurope. _2bicssc |
|
| 650 | 0 | _aEconomic theory. | |
| 650 | 0 | _aLabor economics. | |
| 650 | 0 | _aLabor supply. | |
| 700 | 1 | _aBargain, Olivier. | |
| 776 | 1 | _z9780762313471 | |
| 830 | 0 |
_aResearch in labor economics ; _vv. 25. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S0147-9121(2006)25 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31729 _d31729 |
||