| 000 | 03542nam a2200457Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06334577 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085351.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2005 enka ob 001 0 eng d | ||
| 020 |
_a9781849508377 (electronic bk.) : _c£73.95 ; €103.95 ; $128.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aKF27 _b.P38 2005 |
|
| 072 | 7 |
_aLNR _2bicssc |
|
| 072 | 7 |
_aKN _2bicssc |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 080 | _a340.5 | ||
| 082 | 0 | 4 |
_a346.730486 _222 |
| 245 | 0 | 0 |
_aPatent activity and technical change in US industries _h[electronic resource] / _cedited by Pei Syn Wee. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2005. |
||
| 300 |
_a1 online resource (xx, 221 p.) : _bill. |
||
| 490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 272 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction / Pei Syn Wee -- Data description / Pei Syn Wee -- Conclusion / Pei Syn Wee -- Econometric methodology / Pei Syn Wee -- Estimation and empirical results / Pei Syn Wee -- Literature review / Pei Syn Wee. | |
| 520 | _aDescription innovation is universally recognized as an important source of economic growth. Patents may be considered as a potential measure of innovation. As such, patents may alter isoquant maps, and measuring their elasticities is both intuitively and empirically appealing. This book investigates the impact of U.S.A. patent activity on technical change in 35 industries given in the KLEM (Jorgenson, 1996) data set for the period 1958-1996. Four patent variables, namely total patent applications, total patents granted, unsuccessful patent applications and foreign patents granted, are introduced as technology-changing parameters into the generalized Fechner-Thurstone (GFT) production function to determine the effect on the elasticity of the marginal rate of technical substitution (MRTS) between inputs of the GFT production function over time.It is found that all four patent variables have significant impacts on the marginal rates of technical substitution between various production inputs over time, with foreign patents granted being the most 'effective' parameter, and unsuccessful patent applications the least effective. In addition, the elasticity of the MRTS between materials and energy is found to be the most affected by patent activity, and that between materials and labor the least. The extent of technical change by patent activity varies across industries. Patent activity is found to be less effective as technology changes in some traditionally high patenting industries and more effective in others, which indicates that there are significant spillover effects of patents. Patent activity is found to have the greatest impact on technical change in the metal mining industry and the least impact in the chemicals industry. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aIntellectual property law. _2bicssc |
|
| 650 | 7 |
_aIndustry & industrial studies. _2bicssc |
|
| 650 | 0 |
_aPatent practice _xEconomic aspects _zUnited States. |
|
| 650 | 0 | _aManagerial economics. | |
| 700 | 1 | _aMcAleer, Michael. | |
| 700 | 1 |
_aSlottje, Daniel Jonathan, _d1957- |
|
| 700 | 1 | _aWee, Pei Syn. | |
| 776 | 1 | _z9780444518583 | |
| 830 | 0 |
_aContributions to economic analysis ; _vv. 272. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0573-8555(2005)272 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31805 _d31805 |
||