| 000 | 03650nam a2200469Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06325895 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085358.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2004 enk o 000 0 eng d | ||
| 020 |
_a9781849502962 (electronic bk.) : _c£61.95 ; €90.95 ; $109.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHF5549.5.P37 _bS35 2004 |
|
| 072 | 7 |
_aJMRN _2bicssc |
|
| 072 | 7 |
_aPSY _2bicssc |
|
| 072 | 7 |
_aPSY003000 _2bisacsh |
|
| 072 | 7 |
_aPSY008000 _2bisacsh |
|
| 080 | _a007 | ||
| 082 | 0 | 4 |
_a658.314 _222 |
| 245 | 0 | 4 |
_aThe science and simulation of human performance _h[electronic resource] / _cedited by James W. Ness, Victoria Tepe, and Darren R. Ritzer. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2004. |
||
| 300 | _a1 online resource (xii, 628 p.). | ||
| 490 | 1 |
_aAdvances in human performance and cognitive engineering research, _x1479-3601 ; _vv. 5 |
|
| 505 | 0 | _aThe measurement of individual and unit expertise / Jean L. Dyer -- Theoretical assumptions and scientific architecture / Maj. James W. Ness, Victoria Tepe -- The science of human performance : methods and metrics / Deborah A. Boehm-Davis, Robert W. Holt -- Representing cognition as an intent-driven process / Jon J. Fallesen, Stanley M. Halpin -- The physiology of performance, stress, and readiness / David M. Penetar, Karl E. Friedl -- Introduction / Barbara Palmer -- Measuring team performance : review of current methods and consideration of future needs / Dana L. Kendall, Eduardo Salas -- An integrated neurochemical perspective on human performance measurement / Fred H. Previc -- Statistics and the art of model construction / Ross R. Vickers -- Toward realism in human performance simulation / Barry G. Silverman -- Conclusions and recommendations : in pursuit of order and progress / George R. Mastroianni, Victor E. Middleton -- The study and measurement of human performance by military service laboratories / Elizabeth S. Redden, James B. Sheehy, Eileen A. Bjorkman -- Foreword / Karl Friedl. | |
| 520 | _aSimulations are often used in the military and other performance-critical fields (e.g., law enforcement, aviation, emergency management) to assess readiness, to support training, management, and decision making and to conduct mission rehearsal. This volume documents the state of the art and presents a state of the possible individual and small unit human performance research and simulation. Distinguished scientists from within the military, academe, government and private industry consider how best to gather and relate human performance data, and offer specific recommendations to advance the development of models and simulations of individual and small unit behavior. The result is a uniquely interdisciplinary volume that draws upon the knowledge and experience of recognized experts whose insights converge upon problems of common interest and relevance to researchers, analysts, and developers. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aPsychology _xApplied Psychology. _2bisacsh |
|
| 650 | 7 |
_aPsychology _xCognitive Psychology. _2bisacsh |
|
| 650 | 7 |
_aIntelligence & reasoning. _2bicssc |
|
| 650 | 0 | _aPerformance technology. | |
| 650 | 0 | _aHuman engineering. | |
| 650 | 0 | _aCognitive science. | |
| 650 | 0 | _aHuman-machine systems. | |
| 700 | 1 | _aNess, James W. | |
| 700 | 1 | _aTepe, Victoria. | |
| 700 | 1 | _aRitzer, Darren R. | |
| 776 | 1 | _z9780762311415 | |
| 830 | 0 |
_aAdvances in human performance and cognitive engineering research ; _vv. 5. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S1479-3601(2004)5 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31871 _d31871 |
||