| 000 | 03942nam a2200433Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06332390 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085401.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2004 enk ob 001 0 eng d | ||
| 020 |
_a9781849508315 (electronic bk.) : _c£70.95 ; €103.95 ; $115.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHF1359 _b.E58 2004 |
|
| 072 | 7 |
_aRN _2bicssc |
|
| 072 | 7 |
_aKCLT _2bicssc |
|
| 072 | 7 |
_aBUS069020 _2bisacsh |
|
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 080 | _a339 | ||
| 082 | 0 | 4 |
_a337 _222 |
| 245 | 0 | 0 |
_aEnvironmental policy, international trade and factor markets _h[electronic resource] / _cedited by E. Siu-Hung Yu. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2004. |
||
| 300 | _a1 online resource (vii, 260 p.). | ||
| 490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 267 |
|
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aIntroduction / E. Siu-Hung Yu -- General-equilibrium models of an economy / E. Siu-Hung Yu -- Environmental taxes and trade-related investment measures / E. Siu-Hung Yu -- Environmental regulations on trade and investment policies / E. Siu-Hung Yu -- International capital mobility and pollution tax coordination / E. Siu-Hung Yu -- Tied aid, environmental clean-up, and welfare / E. Siu-Hung Yu -- Backward incidence of pollution control / E. Siu-Hung Yu -- Air Pollution and optimal interventions / E. Siu-Hung Yu -- Pollution-induced uncertainty and optimal policies / E. Siu-Hung Yu -- Suggestions for future research / E. Siu-Hung Yu -- Jobs vs. environmental preservation / E. Siu-Hung Yu -- Jobs and environmental taxes / E. Siu-Hung Yu -- Environmental standard, tax competition and capital flows -- Optimal pollution and foreign-investment taxes / E. Siu-Hung Yu. | |
| 520 | _aThis book examines the intricate relationship among trade and investment policies, as well as environmental regulations, especially for developing economies. Trade liberalization via tariff reduction and market reforms has contributed significantly to the growth of the world economy. Nonetheless, one may wonder if free trade can continue to be a key factor sustaining economic growth and improving environmental quality. Under free trade, capital-abundant developed countries that produce capital intensive goods tend to emit more pollutants. This is the thrust of the so-called factor-endowment hypothesis of pollution. However, the costs of abating pollution are mounting in environmentally conscious nations due to the adoption of tougher environmental standards. The increased production costs have prompted firms in the developed nations to relocate to developing countries (the pollution haven hypothesis). Households in developing economies are mainly concerned with meeting basic needs and thus attach greater importance to issues about jobs and income. This book contributes toward understanding these issues. The impacts of pollution taxes and environmental standards on employment and social welfare are examined, the design and coordination of optimal trade, investment and environmental policies are analyzed, and their policy implications, such as aid-nature swap and backward incidence of pollution control, are provided. Finally, optimal trade and pollution policies are investigated and compared under certain and uncertain situations. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xInternational _xEconomics. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xEconomics _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aThe environment. _2bicssc |
|
| 650 | 7 |
_aInternational trade. _2bicssc |
|
| 650 | 0 | _aInternational economic relations. | |
| 700 | 1 | _aYu, Eden Siu-hung. | |
| 776 | 1 | _z9780444517081 | |
| 830 | 0 |
_aContributions to economic analysis ; _vv. 267. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0573-8555(2004)267 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31894 _d31894 |
||