| 000 | 04111cam a2200469Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06443767 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085401.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2004 mau ob 000 0 eng | ||
| 010 | _a 2004047206 | ||
| 020 | _z0444516689 | ||
| 020 |
_a9781849508407 (electronic bk.) : _c£67.95 ; <U+0080>99.95 ; $120.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 0 | 0 |
_aHC79.I52 _bF67 2004 |
| 072 | 7 |
_aKCF _2bicssc |
|
| 072 | 7 |
_aECO _2bicssc |
|
| 072 | 7 |
_aBUS070000 _2bisacsh |
|
| 072 | 7 |
_aSCI000000 _2bisacsh |
|
| 080 | _a338.312 | ||
| 082 | 0 | 0 |
_a338/.06 _222 |
| 245 | 0 | 0 |
_aFostering productivity _h[electronic resource] : _bpatterns, determinants, and policy implications / _cGeorge Gelauff ... [et al.]. |
| 250 | _a1st ed. | ||
| 260 |
_aBoston : _bElsevier, _c2004. |
||
| 300 | _a1 online resource (xvi, 327 p.). | ||
| 490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 263 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction / Theo Roelandt -- Human capital and productivity : a labour market perspective / Anne Reitsma -- Wage moderation and labour productivity / Frederik Huizinga -- Integrating evidence on the determinants of productivity / Henri L.E. de Groot -- Four sources of innovation and stimulation of growth in the Dutch economy / William J. Baumol -- Market structure, innovation and productivity : a marriage with chemistry / Henry van der Wiel -- Firm dynamics and labour productivity / Wim Verhoeven -- The contribution of business services to aggregate productivity growth / Henk L.M. Kox -- Increasing productivity through innovation and entrepreneurship in business services / Menno van Dijk -- The OECD growth study : implications for the Netherlands / Dirk Pilat -- What do the numbers mean? / Bart van Ark -- A policy agenda for higher productivity growth / Theo Roelandt -- Helping thy neighbour : productivity, welfare and international trade / Ben Geurts -- R&D and innovation : drivers of productivity growth / Luuk Klomp -- An international comparison of productivity performance : the case of the Netherlands / Stephan Raes -- ICT and Productivity / George van Leeuwen. | |
| 520 | _aThe main purpose of this book is to enhance the understanding of differences in productivity performance between countries and sectors and to improve our insight in the drivers of productivity levels and its growth. Due to demographics the speed-up of productivity growth will be of increasing importance to secure GDP growth in the future, since the other source of GDP growth (employment growth) will be limited in most Western Countries. A better insight in the patterns and drivers of productivity performance is therefore not simply a matter of academic interest, however valuable that in itself can be. Improving our knowledge of the drivers of productivity will enable us to determine which are the 'switches' policy makers have to use. The book takes the Netherlands as a case, but is hardly a book on productivity in the Low Countries alone. The different contributors focus on the drivers of productivity that prevail in every modern economy, using the Netherlands' experience as an example, which makes this book relevant for the analysis of productivity in other countries. Moreover, the book contains international comparisons between EU and OECD countries, in particular with regard to productivity performance. The book focuses on productivity in the business sector, leaving public sector productivity aside. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aIndustrial productivity. | |
| 650 | 0 |
_aIndustrial productivity _vCase studies. |
|
| 650 | 7 |
_aBusiness & Economics _xIndustries _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aScience _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aLabour economics. _2bicssc |
|
| 700 | 1 | _aGelauff, G. M. M. | |
| 776 | 1 | _z9780444516688 | |
| 830 | 0 |
_aContributions to economic analysis ; _vv. 263. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0573-8555(2004)263 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31897 _d31897 |
||