| 000 | 03465nam a2200421Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06339830 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085402.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2004 enk o 000 0 eng d | ||
| 020 |
_a9781849502740 (electronic bk.) : _c£63.95 ; €93.95 ; $118.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aRC576 _b.E26 2004 |
|
| 072 | 7 |
_aKCF _2bicssc |
|
| 072 | 7 |
_aJFSJ _2bicssc |
|
| 072 | 7 |
_aPOL013000 _2bisacsh |
|
| 072 | 7 |
_aBUS041000 _2bisacsh |
|
| 080 | _a616.89 | ||
| 082 | 0 | 4 |
_a331.59 _222 |
| 245 | 0 | 4 |
_aThe economics of gender and mental illness _h[electronic resource] / _cedited by David E. Marcotte. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2004. |
||
| 300 | _a1 online resource (viii, 193 p.). | ||
| 490 | 1 |
_aResearch in human capital and development, _x0194-3960 ; _vv. 15 |
|
| 505 | 0 | _aIntroduction / Dave E. Marcotte, Virginia Wilcox-Gök -- Gender differences in mental disorders in the U.S. national comorbidity survey / Ronald C. Kessler -- Early onset depression and high school dropout / Virginia Wilcox-Gök, Dave E. Marcotte, Farah Farahati, Carey Borkoski -- Gender differences in the labor market effects of serious mental illness / Pierre Kébreau Alexandre, Joseph Yvard Fede, Marsha Mullings -- Mental illness : gender differences with respect to marital status and labour market outcomes / Niels Westergaard-Nielsen, Esben Agerbo, Tor Eriksson, Preben Bo Mortensen -- Mental health and employment transitions / Carole Roan Gresenz, Roland Sturm -- Gender-specific patterns of employment and employment transitions for persons with schizophrenia : evidence from the schizophrenia care and assessment program (SCAP) / David S. Salkever, Eric P. Slade, Mustafa Karakus -- The role of gender in a company-wide effort to expand and destigmatize mental health treatment / Anthony T. Lo Sasso, Richard C. Lindrooth, Ithai Z. Lurie -- Getting men and women receiving depression-related short-term disability benefits back to work : where do we begin? / Carolyn S. Dewa, Jeffrey S. Hoch, Paula Goering -- Insurance status of depressed low-income women / Allison A. Roberts. | |
| 520 | _aWhile gender has so often been found to be an important determinant of prevalence and outcomes of mental illness, economists have rarely focused on gender differences as a central element of their analyses. In this volume, we direct the focus of research in the economics of mental health squarely on the topic of gender. Each paper in this volume provides insight into the ways in which women and men are afflicted and affected by mental illness in the labor market. This volume will provide the reader with a richer understanding of prevalence of mental disorders, the educational, employment and earnings impacts of psychiatric disease, and prospects for treating and providing access to health care for the mentally ill. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aPolitical Science _xLabor & Industrial Relations. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xManagement. _2bisacsh |
|
| 650 | 7 |
_aLabour economics. _2bicssc |
|
| 650 | 7 |
_aGender studies, gender groups. _2bicssc |
|
| 650 | 0 |
_aMentally ill _xEmployment. |
|
| 700 | 1 | _aMarcotte, David E. | |
| 776 | 1 | _z9780762311118 | |
| 830 | 0 |
_aResearch in human capital and development ; _vv. 15. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S0194-3960(2004)15 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31907 _d31907 |
||