| 000 | 03508cam a2200481Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06443855 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085413.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2003 ne a ob 000 0 eng d | ||
| 010 | _a 2004300137 | ||
| 020 | _z076231057X | ||
| 020 |
_a9781849502382 (electronic bk.) : _c£67.95 ; <U+0080>98.95 ; $125.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 0 | 0 |
_aHF5548.85 _b.E47 2003 |
| 072 | 7 |
_aMMRP _2bicssc |
|
| 072 | 7 |
_aHEA _2bicssc |
|
| 072 | 7 |
_aPSY021000 _2bisacsh |
|
| 072 | 7 |
_aSOC000000 _2bisacsh |
|
| 080 | _a331.4 | ||
| 082 | 0 | 4 |
_a158.72 _221 |
| 245 | 0 | 0 |
_aEmotional and physiological processes and positive intervention strategies _h[electronic resource] / _cedited by Pamela L. Perrewé, Daniel C. Ganster. |
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bJAI, _cc2003. |
||
| 300 |
_a1 online resource (x, 412 p.) : _bill. |
||
| 490 | 1 |
_aResearch in occupational stress and well being, _x1479-3555 ; _vv. 3 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aOverview / Pamela L. Perrewé, Daniel C. Ganster -- Performance impacts of appraisal and coping with stress in workplace settings : the role of affect and emotional intelligence / Neal M. Ashkanasy, Claire E. Ashton-James, Peter J. Jordan -- The impact of display rules and emotional labor on psychological well-being at work / Russell Cropanzano, Howard M. Weiss, Steven M. Elias -- Areas of worklife : a structured approach to organizational predictors of job burnout / Michael P. Leiter, Christina Maslach -- Feeling vigorous at work? The construct of vigor and the study of positive affect in organizations / Arie Shirom -- Social influence and job stress : direct, intervening, and non-linear effects / Wayne A. Hochwarter -- Beyond self-report : using observational, physiological, and situation-based measures in research on occupational stress / Norbert K. Semmer, Simone Grebner, Achim Elfering -- Eustress : an elusive construct, an engaging pursuit / Debra L. Nelson, Bret L. Simmons -- Democracy at work and its relationship to health / Töres Theorell -- Executives : engines for positive stress / James Campbell Quick, David Mack, Joanne H. Gavin, Cary L. Cooper, Jonathan D. Quick. | |
| 520 | _aThis is an annual research series devoted to the examination of occupational stress, health and well being, with particular emphasis on the multi-disciplinary nature of occupational stress. The intent is to pull together the various streams of research from a variety of disciplines to better capture the significant bodies of work in occupational stress and well being. A multidisciplinary and international perspective is provided to give a thorough and critical assessment of issues in occupational stress and well being. The theme for this volume is: emotional and physiological processes and positive intervention strategies. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aJob stress. | |
| 650 | 0 |
_aJob stress _xTreatment. |
|
| 650 | 7 |
_aPsychology _xIndustrial & Organizational Psychology. _2bisacsh |
|
| 650 | 7 |
_aSocial Science _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aOccupational medicine. _2bicssc |
|
| 700 | 1 | _aPerrewe, Pamela L. | |
| 700 | 1 | _aGanster, Daniel C. | |
| 776 | 1 | _z9780762310579 | |
| 830 | 0 |
_aResearch in occupational stress and well being ; _vv. 3. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S1479-3555(2003)3 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31988 _d31988 |
||