| 000 | 03300cam a2200481Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06443853 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085419.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2002 ne a ob 000 0 eng d | ||
| 010 | _a 2004298615 | ||
| 020 | _z0762309709 (alk. paper) | ||
| 020 |
_a9781849501811 (electronic bk.) : _c£67.95 ; <U+0080>98.95 ; $125.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 0 | 0 |
_aRC963.48 _b.H57 2002 |
| 072 | 7 |
_aMMRP _2bicssc |
|
| 072 | 7 |
_aMBGR _2bicssc |
|
| 072 | 7 |
_aBUS085000 _2bisacsh |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 080 | _a331.4 | ||
| 082 | 0 | 4 |
_a158.72 _221 |
| 245 | 0 | 0 |
_aHistorical and current perspectives on stress and health _h[electronic resource] / _cedited by Pamela L. Perrewé, Daniel C. Ganster. |
| 260 |
_aAmsterdam ; _aBoston : _bJAI, _c2002. |
||
| 300 |
_a1 online resource (viii, 333 p.) : _bill. |
||
| 490 | 1 |
_aResearch in occupational stress and well being, _x1479-3555 ; _vv. 2 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aOverview / Pamela L Perrewé, Daniel C. Ganster -- Job stress research at NIOSH : 1972-2002 / Lawrence R. Murphy -- The healthy work organization model : expanding the view of individual health and well being in the workplace / Robert J. Vandenberg, Kyoung-Ok Park, David M. DeJoy, Mark G. Wilson, C. Shannon Griffin-Blake -- Individual and organizational health / Lois E. Tetrick -- Crossover of stress and strain in the family and workplace / Mina Westman -- Alternative work arrangements and employee well being / Julian Barling, Michelle Inness, Daniel G. Gallagher -- Integrating multilevel analyses and occupational stress theory / Paul D. Bliese, Steve M. Jex, Ronald R. Halverson -- Effort-reward imbalance at work and health / Johannes Siegrist -- Workplace bullying and stress / Helge Hoel, Dieter Zapf, Cary L. Cooper. | |
| 520 | _aThis is an annual research series devoted to the examination of occupational stress, health and well being, with particular emphasis on the multi-disciplinary nature of occupational stress. The intent is to pull together the various streams of research from a variety of disciplines to better capture the significant bodies of work in occupational stress and well being. It provides a multidisciplinary and international perspective that gives a thorough and critical assessment of issues in occupational stress and well being. The theme for this volume, Historical and Current Perspectives on Stress and Health focuses on two main concerns: historical as well as current perspectives to occupational stress research and an emphasis on the healthy individual and organization. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aJob stress. | |
| 650 | 0 | _aIndustrial hygiene. | |
| 650 | 7 |
_aBusiness & Economics _xOrganizational Behavior. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aOccupational medicine. _2bicssc |
|
| 650 | 7 |
_aMedical research. _2bicssc |
|
| 700 | 1 | _aPerrewe, Pamela L. | |
| 700 | 1 | _aGanster, Daniel C. | |
| 776 | 1 | _z9780762309702 | |
| 830 | 0 |
_aResearch in occupational stress and well being ; _vv. 2. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S1479-3555(2002)2 |
| 913 | _1BMEbacklist | ||
| 999 |
_c32057 _d32057 |
||