| 000 | 03150nam a2200409Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06300422 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085421.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2001 enk o 000 0 eng d | ||
| 020 |
_a9781849500234 (electronic bk.) : _c£70.95 ; €102.95 ; $131.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHB615 _b.D38 2001 |
|
| 072 | 7 |
_aKJH _2bicssc |
|
| 072 | 7 |
_aKJVS _2bicssc |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 080 | _a005.342 | ||
| 082 | 0 | 4 |
_a338.04 _222 |
| 245 | 0 | 0 |
_aDatabases for the study of entrepreneurship _h[electronic resource]. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2001. |
||
| 300 | _a1 online resource (viii, 484 p.). | ||
| 490 | 1 |
_aAdvances in entrepreneurship, firm emergence and growth, _x1074-7540 ; _vv. 4 |
|
| 505 | 0 | _aIntroduction / Jerome A. Katz -- Using census bureau data by firm size, 1988-1996 / Bruce D. Phillips -- National panel study of U.S. business startups : background and methodology / Paul D. Reynolds -- Using a household sampling frame to study family businesses : the 1997 national family business survey / Ramona K.Z. Heck, Cynthia R. Jasper, Kathryn Stafford, Mary Winter, Alma J. Owen -- Arthur mass mutual American family business survey 1995 and 1997 / Joseph H. Astrachan, Kathy Lund Dean -- The Kauffman financial statements database / Larry W. Cox, S. Michael Camp, Donald L. Sexton -- Small business economic trends : a quarter century longitudinal data base of small business economic activity / William J. Dennis, William C. Dunkelberg -- Mow research programs / S.Antonio Ruiz-Quintanilla, Rie Claes -- The usefulness of the general social surveys database in entrepreneurship and small business research / Janice J. Jackson -- Panel study of income dynamics : uses for the small business researcher / Pamela M. Williams, Jerome A. Katz -- Women entrepreneurs opportunities for database research / Candida G. Brush, Linda F. Edelman -- The logic and opportunities of secondary analysis in entrepreneurship research / Jerome A. Katz -- New data for dynamic analysis : the longitudinal establishment and enterprise microdata / Alicia Robb. | |
| 520 | _aThis work contains papers reporting on the structure, utilization and analytic concerns arising from the use of the major datasets in small business and entrepreneurship research including: the National Federation of Independent Businesses surveys; US Small Business Administration datasets; the General Social Survey; the US Current Population Surveys; the Panel Study of Income Dynamics; and, many others from around the world. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aEntrepreneurship. _2bicssc |
|
| 650 | 7 |
_aSmall businesses & self-employed. _2bicssc |
|
| 650 | 0 | _aEntrepreneurship. | |
| 650 | 0 |
_aEntrepreneurship _xDatabases. |
|
| 700 | 1 | _aKatz, Jerome A. | |
| 776 | 1 | _z9780762303250 | |
| 830 | 0 |
_aAdvances in entrepreneurship, firm emergence and growth ; _vv. 4. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S1074-7540(2001)4 |
| 913 | _1BMEbacklist | ||
| 999 |
_c32086 _d32086 |
||