| 000 | 03479nam a2200445Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06375909 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085423.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2001 enk o 000 0 eng d | ||
| 020 |
_a9781849500210 (electronic bk.) : _c£72.95 ; €109.95 ; $129.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHC79.E5 _bL66 2001 |
|
| 072 | 7 |
_aKCN _2bicssc |
|
| 072 | 7 |
_aRNF _2bicssc |
|
| 072 | 7 |
_aSCI034000 _2bisacsh |
|
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 080 | _a332.2 | ||
| 082 | 0 | 4 |
_a333.7 _222 |
| 245 | 0 | 4 |
_aThe long-term economics of climate change _h[electronic resource] : _bbeyond a doubling of greenhouse gas concentrations / _cedited by Darwin C. Hall, Richard B. Howarth. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2001. |
||
| 300 | _a1 online resource (ix, 336 p.). | ||
| 490 | 1 |
_aAdvances in the economics of environmental resources, _x1569-3740 ; _vv. 3 |
|
| 505 | 0 | _aBeyond a doubling : issues in the long-term economics of climate change / Richard B. Howarth, Darwin C. Hall -- Integrated assessment models of climate change : beyond a doubling of CO / Stephen H. Schneider, Kristin Kuntz-Duriseti -- Ocean thermal lag and comparative dynamics of damage to agriculture from global warming / Darwin C. Hall -- Complexity in organizations : consequences for climate policy analysis / Stephen J. DeCanio, William E. Watkins, Glenn Mitchell, Keyvan Amir-Atefi, Catherine Dibble -- Technology and greenhouse gas emissions : an integrated scenario analysis using the LBNL-NEMS model / Jonathan G. Koomey, R. Cooper Richey, Skip Laitner, Robert J. Markel, Chris Marnay -- Prices versus policy : which path to clean technology? / Eban Goodstein -- Energy efficiency and petroleum depletion in climate change policy / Neha Khanna, Duane Chapman -- The clean development mechanism and its controversies / Larry Karp, Xuemei Liu -- Overlapping generations versus infinitely-lived agent : the case of global warming / R. Gerlagh, B.C.C. van der Zwaan -- Climate rights and economic modeling / Richard B. Howarth -- Evaluating regional adaptation to climate change : the case of California water / Brent M. Haddad, Kimberly Merritt -- Climate variability and climate change : implications for agriculture / Richard M. Adams, C.C. Chen, Bruce A. McCarl, David E. Schimmelpfennig. | |
| 520 | _aThis volume will include scenarios of geophysical and economic impacts from global warming beyond a doubling of greenhouse gases. Analyses will examine geophysical, ecological, and economic impacts, physical and institutional lags, alternative scenarios with and without policy intervention, institutional change, political-economic barriers to effective policy, and prescriptions for change. Perspectives will include those from physical and biological sciences, as well as economics. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aScience _xHistory. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xEconomics _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aEnvironmental economics. _2bicssc |
|
| 650 | 7 |
_aManagement of land & natural resources. _2bicssc |
|
| 650 | 0 | _aEnvironmental economics. | |
| 650 | 0 | _aNatural resources. | |
| 700 | 1 | _aHall, Darwin C. | |
| 700 | 1 | _aHowarth, Richard B. | |
| 776 | 1 | _z9780762303052 | |
| 830 | 0 |
_aAdvances in the economics of environmental resources ; _vv. 3. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S1569-3740(2001)3 |
| 913 | _1BMEbacklist | ||
| 999 |
_c32104 _d32104 |
||