| 000 | 03111nam a2200421Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06298788 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085428.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2000 enk o 000 0 eng d | ||
| 020 |
_a9781849500647 (electronic bk.) : _c£86.95 ; €126.95 ; $161.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHD31 _b.O45 2000 |
|
| 072 | 7 |
_aKCC _2bicssc |
|
| 072 | 7 |
_aECO _2bicssc |
|
| 072 | 7 |
_aSCI034000 _2bisacsh |
|
| 072 | 7 |
_aSOC000000 _2bisacsh |
|
| 080 | _a330.101.542 | ||
| 082 | 0 | 4 |
_a658 _222 |
| 245 | 0 | 0 |
_aIndustrial organization _h[electronic resource] / _cedited by Michael R. Baye. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2000. |
||
| 300 | _a1 online resource (viii, 305 p.). | ||
| 490 | 1 |
_aAdvances in applied microeconomics, _x0278-0984 ; _vv. 9 |
|
| 505 | 0 | _aOutput price and markup dispersion in micro data : the roles of producer heterogeneity and noise / Mark J. Roberts, Dylan Supina -- Strategic vertical contracting with endogenous number of downstream divisions / Kamal Saggi, Nikolaos Vettas -- Why people buy liability insurance under the rule of simple negligence / Keith J. Crocker, Neil Doherty -- Behavior-based price discrimination and consumer switching / Maria Arbatskaya -- Transaction-cost economics and the organization of agricultural transactions / Scott E. Masten -- A strategic search model of technology adoption and policy / Heidrun C. Hoppe -- Applying the rule of reason to maximum resale price fixing : Albrecht / Roger D. Blair, James M. Fesmire, Richard Romano -- Rigid monopoly prices / Mark Stegeman -- Minimum quality standards in a horizontally differentiated market / John W. Maxwell -- Strategic delegation in cournot oligopoly with incomplete information / Guido Merzoni -- Quotas and tariffs with endogenous conduct / Raymond J. Deneckere, Dan Kovenock, Yong Yeop Sohn -- Strategic advertising and pricing in e-commerce / Dale O. Stahl. | |
| 520 | _aVolume 9 is entitled Industrial Organization and is the ninth volume in the series Advances in Applied Microeconomics. This series provides a forum in which researchers may disseminate frontier research in applied microeconomics to include both theoretical and empirical contributions in applied areas such as industrial organization, consumer and producer behavior, public economics, natural resources, and other applied microeconomic fields. Volumes are published along themes and contain theoretical papers that apply state-of-the-art theory to model important real-world phenomenon, as well as empirical papers that examine such phenomenon. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aScience _xHistory. _2bisacsh |
|
| 650 | 7 |
_aSocial Science _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aMicroeconomics. _2bicssc |
|
| 650 | 0 | _aIndustrial organization. | |
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 |
_aBaye, Michael R., _d1958- |
|
| 776 | 1 | _z9780762306879 | |
| 830 | 0 |
_aAdvances in applied microeconomics ; _vv. 9. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S0278-0984(2000)9 |
| 913 | _1BMEbacklist | ||
| 999 |
_c32146 _d32146 |
||