| 000 | 03238nam a2200445Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06339967 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085431.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2000 enk o 000 0 eng d | ||
| 020 |
_a9781849500388 (electronic bk.) : _c£63.95 ; €92.95 ; $113.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aHD4901 _b.R47 2000 |
|
| 072 | 7 |
_aKCF _2bicssc |
|
| 072 | 7 |
_aECO _2bicssc |
|
| 072 | 7 |
_aSCI034000 _2bisacsh |
|
| 072 | 7 |
_aSOC000000 _2bisacsh |
|
| 080 | _a331.101.26 | ||
| 082 | 0 | 4 |
_a331 _222 |
| 245 | 0 | 0 |
_aResearch in labor economics. _nVol. 18 _h[electronic resource]. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2000. |
||
| 300 | _a1 online resource (xvi, 461 p.). | ||
| 490 | 1 |
_aResearch in labor economics, _x0147-9121 |
|
| 505 | 0 | _aSocial security programs and retirement around the world / Jonathan Gruber, David Wise -- Are private schools really better? / David N. Figlio, Joe A. Stone -- Using latent variables in dynamic, discrete choice models : the effect of school characteristics on teacher decisions / Todd R. Stinebrickner -- Job characteristics and the form of compensation form of compensation / W. Bentley MacLeod, Daniel Parent -- Postal service compensation and the comparability standard / Barry T. Hirsch, Michael L. Wachter, James W. Gillula -- Replacing general with specific training: Why restricting alternatives makes sense / John M. Barron, Mark C. Berger, Dan A. Black -- The demand and supply of work-related training : evidence from four countries / Edwin Leuven, Hessel Oosterbeek -- National training systems and industrial performance : U.S.-European matched-plant comparisons / David Finegold, Geoff Mason -- The impact of subsidies on the number of new apprentices / Niels Westergaard-Nielsen, Anders Rue Rasmussen -- Firm-level training for newly hired workers : its determinants and effects / Harry J. Holzer, Jess Reaser -- Formal and informal training : evidence from the NLSY / Mark A. Loewenstein, James R. Spletzer -- Full time or part time? German parental leave policy and the return to work after childbirth in Germany / J. Ondrich, C.K. Spiess, Q. Yang, G.G. Wagner -- How long do the benefits of training last? Evidence of long term effects across current and previous employers / Paul A. Lengermann -- Schooling and labor market consequences of the 1970 state abortion reforms / Joshua D. Angrist, William N. Evans. | |
| 520 | _aThis work carries seven papers that analyze the effect of government and corporate actions on individuals' labor market behavior and seven others from a November 1996 conference at Cornell University discuss new empirical research on employer training. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aScience _xHistory. _2bisacsh |
|
| 650 | 7 |
_aSocial Science _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aLabour economics. _2bicssc |
|
| 650 | 0 | _aLabor economics. | |
| 650 | 0 |
_aLabor supply _zUnited States. |
|
| 700 | 1 | _aRobst, S. W. | |
| 700 | 1 | _aPolachek, John. | |
| 776 | 1 | _z9780762305841 | |
| 830 | 0 | _aResearch in labor economics. | |
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S0147-9121(2000)18 |
| 913 | _1BMEbacklist | ||
| 999 |
_c32170 _d32170 |
||