| 000 | 02906pam a2200493Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06443733 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085435.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s1994 ne a ob 001 0 eng | ||
| 010 | _a 94033502 | ||
| 020 | _z0444820728 (acid-free paper) | ||
| 020 |
_a9781849508582 (electronic bk.) : _c£74.50 ; <U+0080>112.00 ; $101.50 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 0 | 0 |
_aHV6030 _b.E43 1994 |
| 072 | 7 |
_aJKV _2bicssc |
|
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aSOC030000 _2bisacsh |
|
| 072 | 7 |
_aSOC004000 _2bisacsh |
|
| 080 | _a343.8 | ||
| 082 | 0 | 0 |
_a364.6/8 _220 |
| 245 | 0 | 0 |
_aEconomics of crime _h[electronic resource] : _bdeterrence and the rational offender / _cedited by Erling Eide in cooperation with Jørgen Aasness, Terje Skjerpen. |
| 260 |
_aAmsterdam ; _aNew York : _bNorth-Holland, _c1994. |
||
| 300 |
_a1 online resource (vii, 334 p.) : _bill. |
||
| 490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 227 |
|
| 504 | _aIncludes bibliographical references (p. 249-260) and index. | ||
| 505 | 0 | _aIntroduction / E. Eide -- Previous criminometric studies / E. Eide -- Conventional criminometric studies / E. Eide -- Criminometric analyses using equilibrium models, latent variables and panel data / Terje Skjerpen -- Conclusions / E. Eide -- The determinants of crime / E. Eide -- Methodological issues of empirical macro studies / E. Eide. | |
| 520 | _aIn this volume, the rational choice model is extended to a framework of norm-guided theories of crime are incorporated. Based on this framework, a broad range of regression analyses of crime in various parts of the world is reviewed. Many general, methodological problems of empirical studies of crime are discussed, such as identification of models, model selection, measurement errors, and choice of measures corresponding to theoretical concepts. In an empirical chapter, using panel data for police districts in Norway, a novel procedure of identification of models of crime is employed. The model includes measurement relations allowing for random and systematic errors in the registered numbers of crimes and clear-ups. Academics in economics, criminology and sociology will find this book invaluable. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aCrime _xEconomic aspects. |
|
| 650 | 0 |
_aCrime _xMathematical models. |
|
| 650 | 7 |
_aSocial Science _xPenology. _2bisacsh |
|
| 650 | 7 |
_aSocial Science _xCriminology. _2bisacsh |
|
| 650 | 7 |
_aCrime & criminology. _2bicssc |
|
| 650 | 7 |
_aEconomics. _2bicssc |
|
| 700 | 1 | _aEide, Erling. | |
| 700 | 1 | _aAasness, Jørgen. | |
| 700 | 1 | _aSkjerpen, Terje. | |
| 776 | 1 | _z9780444820723 | |
| 830 | 0 |
_aContributions to economic analysis ; _vv. 227. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0573-8555(1994)227 |
| 913 | _1BMEbacklist | ||
| 999 |
_c32223 _d32223 |
||