| 000 | 02977nam a22003857a 4500 | ||
|---|---|---|---|
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303105916.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20202021xx o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aCinemas and Cinema-Going in the United Kingdom _bDecades of Decline, 1945-65 / _cSam Manning. |
| 020 | _a9781912702367 | ||
| 024 | 8 | _ahttps://doi.org/10.14296/320.9781912702367 | |
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/8dc38375-0e3a-4b8e-a57c-e34c62aa1881/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 100 | 1 |
_aManning, Sam _eauthor. |
|
| 264 | 1 | _bUniversity of London Press, | |
| 300 | _a1 online resource (1 p.) | ||
| 490 | 1 | _aNew Historical Perspectives | |
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 520 | _aCinema-going was the most popular commercial leisure activity in the first half of the twentieth century, peaking in 1946 with 1.6 billion recorded admissions. Though 'going to the pictures' remained a popular pastime, the transition to peacetime altered citizens' leisure habits. During the 1950s increased affluence, the growth of television ownership and the diversification of leisure led to rapid declines in attendance. Cinema attendances fell in all regions, but the speed, nature and extent of decline varied widely across the United Kingdom. By linking national developments to detailed case studies of Belfast and Sheffield, this book adds nuance to our understanding of regional variations in film exhibition, audience habits and cinema-going experiences during a period of profound social and cultural change. Drawing on a wide range of quantitative and qualitative sources, Cinema and Cinema-Going conveys the diverse nature of this important industry, and the significance of place as a determinant of film attendance in post-war Britain. Dr Sam Manning teaches at Queen's University Belfast and is a postdoctoral researcher on the AHRC European Cinema Audiences project at Oxford Brookes University. He has recently published articles on the history of cinemas in Northern Ireland in Cultural and Social History and Media History. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Select 2020: HSS Backlist Books | ||
| 650 | 7 |
_aTechnology & Engineering / Agriculture _2bisacsh |
|
| 650 | 7 |
_aPerforming Arts / Film / History & Criticism _2bisacsh |
|
| 650 | 0 | _aPerforming arts | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 830 | 0 | _aNew Historical Perspectives | |
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/8dc38375-0e3a-4b8e-a57c-e34c62aa1881 _zView this content on Open Research Library. _70 |
| 999 |
_c32302 _d32302 |
||