| 000 | 02629nam a22003977a 4500 | ||
|---|---|---|---|
| 001 | 6038 | ||
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104728.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20202020xx o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 4 |
_aThe Early Neolithic of the Eastern Fertile Crescent _bExcavations at Bestansur and Shimshara, Iraqi Kurdistan / _cKamal Rasheed Raheem, Wendy Matthews, Amy Richardson, Roger Matthews. |
| 020 | _a9781789255294 | ||
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/38fa6de2-72a0-42a7-ad37-79f010a39fef/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 700 | 1 |
_aRaheem, Kamal Rasheed _eeditor. |
|
| 700 | 1 |
_aMatthews, Wendy _eeditor. |
|
| 700 | 1 |
_aRichardson, Amy _eeditor. |
|
| 700 | 1 |
_aMatthews, Roger _eeditor. |
|
| 264 | 1 | _bOxbow Books, | |
| 300 | _a1 online resource (1 p.) | ||
| 520 | _aThe Eastern Fertile Crescent region of western Iran and eastern Iraq hosted major developments in the transition from hunter-forager to farmer-herder lifestyles through the Early Neolithic period, 10,000-7000 BC. Within the scope of the Central Zagros Archaeological Project, excavations have been conducted since 2012 at two Early Neolithic sites in the Kurdistan region of Iraq: Bestansur and Shimshara. Bestansur represents an early stage in the transition to sedentary, farming life, where the inhabitants pursued a mixed strategy of hunting, foraging, herding and cultivating, maximizing the new opportunities afforded by the warmer, wetter climate of the Early Holocene. They also constructed substantial buildings of mudbrick, including a major building with a minimum of 65 human individuals, mainly infants, buried under its floor in association with hundreds of beads. These human remains provide new insights into mortuary practices, demography, diet and disease. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Open Services | ||
| 650 | 7 |
_aSocial Science / Archaeology _2bisacsh |
|
| 650 | 7 |
_aHistory / Ancient _2bisacsh |
|
| 650 | 0 | _aSocial sciences | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/38fa6de2-72a0-42a7-ad37-79f010a39fef _zView this content on Open Research Library. _70 |
| 999 |
_c32411 _d32411 |
||