| 000 | 02757nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104739.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20202020xx o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aWhy are women entrepreneurs missing out on funding? _bReflections and considerations - Executive summary / _cAlessandro De Concini, European Investment Bank, Surya Fackelmann. |
| 020 | _a9789286146466 | ||
| 024 | 8 | _ahttps://doi.org/10.2867/663414 | |
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/f2d63921-55e6-4998-b1a3-0e8e7fe1f5e4/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 100 | 1 |
_aDe Concini, Alessandro _eauthor. |
|
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 700 | 1 |
_aInvestment Bank, European _eeditor. |
|
| 700 | 1 |
_aFackelmann, Surya _eauthor. |
|
| 264 | 1 | _bEuropean Investment Bank, | |
| 300 | _a1 online resource. | ||
| 520 | _aThe study assesses the access-to-risk-capital conditions for women-driven companies in Europe in comparison to the US and Israel to contextualise emergent cross-country and regional barriers and gaps. The study finds that while women-led companies still account for a small portion of deal flow and overall volume invested the rate of growth has increased across all the examined regions. Nevertheless, structural inequalities and persistent biases both on the supply of and demand for finance for women-driven companies still hinder the transition to a more balanced, more accessible and ultimately better functioning funding environment. For this reason the study puts forth and analyses a number of options and considerations - both financial and policy related - that could help accelerate this transition. As multiple evidence-based studies and data points show, women's economic empowerment makes not only ethical but also economic and business sense. InnovFin Advisory carried out the study with support of PitchBook, complementing market data with interviews of market practitioners of the European Venture community and other stakeholders. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Open Services | ||
| 650 | 7 |
_aBusiness & Economics / Finance _2bisacsh |
|
| 650 | 0 | _aEconomics | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/f2d63921-55e6-4998-b1a3-0e8e7fe1f5e4 _zView this content on Open Research Library. _70 |
| 999 |
_c32501 _d32501 |
||