| 000 | 02083nam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 104792 | ||
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104815.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20192019gw o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aInterpreting and technology _cClaudio Fantinuoli. |
| 020 | _a9783961101610 | ||
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/7cc38b01-73a6-4a2f-87df-27625f0f8dd1/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 700 | 1 |
_aFantinuoli, Claudio _eeditor. |
|
| 264 | 1 | _bLanguage Science Press, | |
| 300 | _a1 online resource (159 p.) | ||
| 520 | _aUnlike other professions, the impact of information and communication technology on interpreting has been moderate so far. However, recent advances in the areas of remote, computer-assisted, and, most recently, machine interpreting, are gaining the interest of both researchers and practitioners. This volume aims at exploring key issues, approaches and challenges to the interplay of interpreting and technology, an area that is still underrepresented in the field of Interpreting Studies. The contributions to this volume cover topics in the area of computer-assisted and remote interpreting, both in the conference as well as in the court setting, and report on experimental studies. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aLanguage Science Press 2018-2020 | ||
| 650 | 7 |
_aLanguage Arts & Disciplines / Linguistics _2bisacsh |
|
| 650 | 0 | _aLanguage arts | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/7cc38b01-73a6-4a2f-87df-27625f0f8dd1 _zView this content on Open Research Library. _70 |
| 999 |
_c32697 _d32697 |
||