| 000 | 03149nam a22003857a 4500 | ||
|---|---|---|---|
| 001 | 103731 | ||
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104857.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20162020xx o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aSmart Water Utilities _bComplexity Made Simple / _cGustaf Olsson, Pernille Ingildsen. |
| 020 | _a9781780407586 | ||
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/b9bd1199-b2df-4698-8676-e270bd57ce0e/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 100 | 1 |
_aOlsson, Gustaf _eauthor. |
|
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 700 | 1 |
_aIngildsen, Pernille _eauthor. |
|
| 264 | 1 | _bIWA Publishing, | |
| 300 | _a1 online resource (1 p.) | ||
| 520 | _aToday there is increasing pressure on the water infrastructure and although unsustainable water extraction and wastewater handling can continue for a while, at some point water needs to be managed in a way that is sustainable in the long-term. We need to handle water utilities "smarter". New and effective tools and technologies are becoming available at an affordable cost and these technologies are steadily changing water infrastructure options. The quality and robustness of sensors are increasing rapidly and their reliability makes the automatic handling of critical processes viable. Online and real-time control means safer and more effective operation. The combination of better sensors and new water treatment technologies is a strong enabler for decentralised and diversified water treatment. Plants can be run with a minimum of personnel attendance. In the future, thousands of sensors in the water utility cycle will handle all the complexity in an effective way. Smart Water Utilities: Complexity Made Simple provides a framework for Smart Water Utilities based on an M-A-D (Measurement-Analysis-Decision). This enables the organisation and implementation of "Smart" in a water utility by providing an overview of supporting technologies and methods. The book presents an introduction to methods and tools, providing a perspective of what can and could be achieved. It provides a toolbox for all water challenges and is essential reading for the Water Utility Manager, Engineer and Director and for Consultants, Designers and Researchers. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Select 2019: STEM Backlist Books | ||
| 650 | 7 |
_aTechnology & Engineering / Mining _2bisacsh |
|
| 650 | 7 |
_aScience / Applied Sciences _2bisacsh |
|
| 650 | 7 |
_aScience / Environmental Science (see Also Chemistry / Environmental) _2bisacsh |
|
| 650 | 0 | _aScience | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/b9bd1199-b2df-4698-8676-e270bd57ce0e _zView this content on Open Research Library. _70 |
| 999 |
_c32809 _d32809 |
||