| 000 | 03575nam a22003977a 4500 | ||
|---|---|---|---|
| 001 | 104589 | ||
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104858.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20192020xx o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aA-B processes _bTowards Energy Self-sufficient Municipal Wastewater Treatment / _cJun Gu, Yu Liu, Meng Zhang. |
| 020 | _a9781789060089 | ||
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/7a788487-0804-44cd-b2f2-9e339a88c1ea/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 100 | 1 |
_aGu, Jun _eauthor. |
|
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 700 | 1 |
_aLiu, Yu _eauthor. |
|
| 700 | 1 |
_aZhang, Meng _eauthor. |
|
| 264 | 1 | _bIWA Publishing, | |
| 300 | _a1 online resource (1 p.) | ||
| 520 | _aThe principle of the conventional activated sludge (CAS) for municipal wastewater treatment is primarily based on biological oxidation by which organic matters are converted to biomass and carbon dioxide. After more than 100 years' successful application, the CAS process is receiving increasing critiques on its high energy consumption and excessive sludge generation. Currently, almost all municipal wastewater treatment plants with the CAS as a core process are being operated in an energy-negative fashion. To tackle such challenging situations, there is a need to re-examine the present wastewater treatment philosophy by developing and adopting novel process configurations and emerging technologies. The solutions going forward should rely on the ways to improve direct energy recovery from wastewater, while minimizing in-plant energy consumption. This book begins with a critical overview of the energy situation and challenges in current municipal wastewater treatment plants, showing the necessity of the paradigm shift from removal to recovery in terms of energy and resource. As such, the concept of A-B process is discussed in detail in the book. It appears that various A-B process configurations are able to provide possible engineering solutions in which A-stage is primarily designed for COD capture with the aim for direct anaerobic treatment without producing excessive biosludge, while B-stage is designated for nitrogen removal. Making the wastewater treatment energy self-sustainable is obviously of global significance and eventually may become a game changer for the global market of the municipal wastewater reclamation technology. The principal audiences include practitioners, professionals, university researchers, undergraduate and post-graduate students who are interested and specialized in municipal wastewater treatment and process design, environmental engineering, and environmental biotechnology. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Select 2019: STEM Frontlist Books | ||
| 650 | 7 |
_aTechnology & Engineering / Mining _2bisacsh |
|
| 650 | 7 |
_aScience / Applied Sciences _2bisacsh |
|
| 650 | 7 |
_aScience / Environmental Science (see Also Chemistry / Environmental) _2bisacsh |
|
| 650 | 0 | _aScience | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/7a788487-0804-44cd-b2f2-9e339a88c1ea _zView this content on Open Research Library. _70 |
| 999 |
_c32813 _d32813 |
||