| 000 | 02797nam a22003857a 4500 | ||
|---|---|---|---|
| 001 | 104111 | ||
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104859.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20122020xx o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aDetection of Pathogens in Water Using Micro and Nano-Technology _cGiampaolo Zuccheri, Nikolaos Asproulis. |
| 020 | _a9781780401096 | ||
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/2e1aa4ce-0774-4008-b390-1a83ab967a79/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 700 | 1 |
_aZuccheri, Giampaolo _eeditor. |
|
| 700 | 1 |
_aAsproulis, Nikolaos _eeditor. |
|
| 264 | 1 | _bIWA Publishing, | |
| 300 | _a1 online resource (1 p.) | ||
| 520 | _aDetection of Pathogens in Water Using Micro and Nano-Technology aims to promote the uptake of innovative micro and nano-technological approaches towards the development of an integrated, cost-effective nano-biological sensor useful for security and environmental assays. The book describes the concerted efforts of a large European research project and the achievements of additional leading research groups. The reported knowledge and expertise should support in the innovation and integration of often separated unitary processes. Sampling, cell lysis and DNA/RNA extraction, DNA hybridisation detection micro- and nanosensors, microfluidics, together also with computational modelling and risk assessment can be integrated in the framework of the current and evolving European regulations and needs. The development and uptake of molecular methods is revolutionizing the field of waterborne pathogens detection, commonly performed with time-consuming cultural methods. The molecular detection methods are enabling the development of integrated instruments based on biosensor that will ultimately automate the full pathway of the microbiological analysis of water. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Select 2019: STEM Backlist Books | ||
| 650 | 7 |
_aScience / Applied Sciences _2bisacsh |
|
| 650 | 7 |
_aTechnology & Engineering / Environmental _2bisacsh |
|
| 650 | 7 |
_aScience / Environmental Science (see Also Chemistry / Environmental) _2bisacsh |
|
| 650 | 0 | _aScience | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/2e1aa4ce-0774-4008-b390-1a83ab967a79 _zView this content on Open Research Library. _70 |
| 999 |
_c32820 _d32820 |
||