| 000 | 02029nam a22003617a 4500 | ||
|---|---|---|---|
| 001 | 102701 | ||
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104949.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20122020flu o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aStrain-Engineered MOSFETs _cC. K. Maiti, T. K. Maiti. |
| 020 | _a9781138075603 | ||
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/152c51d6-f4bf-4cd5-a024-68e55668e9c3/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 100 | 1 |
_aMaiti, C. K. _eauthor. |
|
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 700 | 1 |
_aMaiti, T. K. _eauthor. |
|
| 264 | 1 | _bCRC Press, | |
| 300 | _a1 online resource (1 p.) | ||
| 520 | _aThis book brings together new developments in the area of strain-engineered MOSFETs using high-mibility substrates such as SIGe, strained-Si, germanium-on-insulator and III-V semiconductors into a single text which will cover the materials aspects, principles, and design of advanced devices, their fabrication and applications. The book presents a full TCAD methodology for strain-engineering in Si CMOS technology involving data flow from process simulation to systematic process variability simulation and generation of SPICE process compact models for manufacturing for yield optimization. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Select 2018: STEM Backlist Books | ||
| 650 | 7 |
_aTechnology & Engineering / Electronics / Microelectronics _2bisacsh |
|
| 650 | 0 | _aTechnology | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/152c51d6-f4bf-4cd5-a024-68e55668e9c3 _zView this content on Open Research Library. _70 |
| 999 |
_c33128 _d33128 |
||