| 000 | 00850cam a22002658i 4500 | ||
|---|---|---|---|
| 001 | 20808302 | ||
| 008 | 190111s2019 cau 000 0 eng | ||
| 010 | _a 2018060841 | ||
| 020 | _a9789353282905 (print (pb)) | ||
| 020 | _z9789353282929 (web) | ||
| 020 | _z9789353282912 (E pub 2.0) | ||
| 040 |
_aDLC _beng _erda _cCUZ _dCUZ |
||
| 050 | 0 | 0 |
_aHF5718 _bVOR |
| 100 | 1 |
_aVora, Sejal, _eauthor. |
|
| 245 | 1 | 4 |
_aThe power of data storytelling / _cSejal Vora, Corporate Trainer. |
| 264 | 1 |
_aThousand Oaks : _bSAGE Publications India Pvt Ltd, _c[2019] |
|
| 300 |
_axi, 218pages : _billustrations, _c21cm. |
||
| 336 |
_atext _btxt |
||
| 337 |
_aunmediated _bn |
||
| 338 | _2rdacarrier | ||
| 650 | 0 | _aBusiness presentations | |
| 650 | 0 | _aDigital storytelling. | |
| 650 | 0 | _aInformation visualization. | |
| 942 | _cOS | ||
| 999 |
_c45009 _d45009 |
||