| 000 | 01282cem a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 0000005447 | ||
| 005 | 20170406120704.0 | ||
| 007 | ad|canzn | ||
| 008 | 021011s2002 nyu e 1 eng | ||
| 010 | _a 2002628365 | ||
| 020 | _a0789490528 | ||
| 034 | 0 | _aa | |
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aG1021 _b.S78 2002 |
| 052 | _a3200 | ||
| 082 | 0 | 0 |
_a912 _221 |
| 245 | 0 | 0 |
_aStudent atlas / _cDorling Kindersley Cartography. |
| 250 | _a2nd, rev. ed. | ||
| 255 | _aScales differ. | ||
| 260 |
_aNew York : _bDK Publishing, _cc2002. |
||
| 300 |
_a1 atlas (160 p.) : _bcol. ill., col. maps ; _c30 cm. |
||
| 500 | _a"Copyright 1998, 2002 Dorling Kindersley Limited, London"--T.p. verso. | ||
| 500 | _aIncludes index. | ||
| 520 | _aMaps, illustrations, and text describe various aspects of countries of the world including physical features, population, standards of living, natural resources, industries, environmental issues, and climate. | ||
| 650 | 0 | _aChildren's atlases. | |
| 650 | 1 | _aAtlases. | |
| 710 | 2 | _aDorling Kindersley Cartography (Firm) | |
| 710 | 2 | _aDK Publishing, Inc. | |
| 710 | 2 | _aDorling Kindersley Limited. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0721/2002628365-d.html |
| 908 | _a150106 | ||
| 999 |
_c5244 _d5244 |
||